Description
High Protein+ Cheese Omelette Mix (V)
High Protein+ Cheese Omelette Mix.
High protein cheese flavoured omelette mix. Fortified with vitamins & minerals.
Contains egg, milk.
Manufactured on equipment that processes gluten, sulphites and celery.
This product is suitable for vegetarians.
Store in a cool, dry place.
Ingredients
Powdered egg white and yolk, milk proteins (emulsifier: sunflower lecithin), powdered cheese preparations (powdered whey, processed cheese, yeast extract, butter powder, salt, maltodextrin, milk protein)(10%), flavouring (contains milk), salt, acidity regulator (sodium carbonates) colour (beta-carotene), vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), maltodextrin, pepper, garlic.
Preparation Instructions
Add 120ml of water to 25g of powder and cook gently in a non-stick frying pan (omelette could be prepared traditionally or like scrambled eggs).
Nutrition Information
Typical values | per 100g | per 25g serving | % Reference Intake per 25g serving |
---|---|---|---|
Energy; kJ: | 1596.0kJ | 399.0kJ | 4.8% |
Energy; kcal: | 378.0kcal | 94.0kcal | 4.7% |
Total Fat: | 7.0g | 1.8g | 2.6% |
Fats as Saturates: | 3.0g | 0.8g | 4.0% |
Net Carbohydrate: | 10.0g | 2.5g | 1.0% |
Total Carbohydrate: | 10.0g | 2.5g | 1.0% |
Carbohydrates as Sugars: | 4.4g | 1.1g | 1.2% |
Fibre: | – | – | – |
Protein: | 68.0g | 17.0g | 34.0% |
Salt: | 5.2g | 1.3g | 21.7% |
Vitamins & Minerals
Typical values | per 100g | per 25g serving | % Reference Intake per 25g serving |
---|---|---|---|
Sodium: | 2063.0mg | 516.0mg | 25.8% |
Calcium: | 596.0mg | 149.0mg | 18.6% |
Phosphorus: | 509.0mg | 127.0mg | 18.1% |
Potassium: | 541.0mg | 135.0mg | 6.8% |
Magnesium: | 80.0mg | 19.9mg | 5.3% |
Vitamin A: | 480.0µg | 120.0µg | 15.0% |
Vitamin C: | 48.0mg | 12.0mg | 15.0% |
Vitamin E: | 7.2mg | 1.8mg | 15.0% |
Vitamin B1: | 0.7mg | 0.2mg | 18.2% |
Vitamin B2: | 0.8mg | 0.2mg | 14.3% |
Vitamin B3: | 9.6mg | 2.4mg | 15.0% |
Vitamin B5: | 3.6mg | 0.9mg | 15.0% |
Vitamin B6: | 0.8mg | 0.2mg | 14.3% |
Vitamin B8: | 30.0µg | 7.5µg | 15.0% |
Vitamin B9: | 120.0µg | 30.0µg | 15.0% |
Vitamin B12: | 1.5µg | 0.4µg | 16.0% |
What others are saying
There are no contributions yet.