Description
High Protein+ Chilli Meal Sachet (V)
High Protein+ Chilli Meal Sachet.
Instant soy high protein mix supplement. Fortified with vitamins & minerals.
Contains soy and gluten (wheat).
Manufactured on equipment that processes milk celery, eggs and sulphites.
This product is suitable for vegetarians.
Store in a cool, dry place.
Ingredients
Soya proteins, red kidney bean (30%), pea proteins, flavourings and smoke flavouring (contains wheat), onion (5.5%), spices (paprika, chilli pepper, cumin, garlic), wheat fibres, powdered tomato (5%), salt, thickeners (guar, xanthan and carob bean gums), colour (caramel E150c), red pepper (0.7%), medium chain triglycerides, acid (citric acid), maltodextrin, powdered beetroot concentrated juice, vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), antioxidant (extract of rosemary).
Preparation Instructions
Empty one sachet into a microwave safe bowl or saucepan.
Add 170ml of boiling water.
Simmer for 5-10 minutes, stirring occasionally or:
Microwave on full power (800W) for 2-3 minutes, stirring occasionally.
Allow to stand for 2-3 minutes before serving.
These are guidelines as cooking appliances can vary.
Nutrition Information
Typical values | per 100g | per serving | % Reference Intake per serving |
---|---|---|---|
Energy; kJ: | 1367.0kJ | 458.0kJ | 5.5% |
Energy; kcal: | 325.0kcal | 109.0kcal | 5.5% |
Total Fat: | 3.4g | 1.1g | 1.6% |
Fats as Saturates: | 1.4g | 0.5g | 2.5% |
Net Carbohydrate: | 27.4g | 9.2g | 3.5% |
Total Carbohydrate: | 27.4g | 9.2g | 3.5% |
Carbohydrates as Sugars: | 8.1g | 2.7g | 3.0% |
Fibre: | 19.6g | 6.6g | – |
Protein: | 36.3g | 12.2g | 24.4% |
Salt: | 3.6g | 1.19g | 19.8% |
Vitamins & Minerals
Typical values | per 100g | per serving | % Reference Intake per serving |
---|---|---|---|
Sodium: | 1427.0mg | 478.0mg | 23.9% |
Calcium: | 183.0mg | 61.0mg | 7.6% |
Phosphorus: | 494.0mg | 165.0mg | 23.6% |
Potassium: | 1543.0mg | 517.0mg | 25.9% |
Magnesium: | 181.0mg | 61.0mg | 16.3% |
Vitamin A: | 358.0µg | 120.0µg | 15.0% |
Vitamin C: | 36.0mg | 12.0mg | 15.0% |
Vitamin E: | 5.4mg | 1.8mg | 15.0% |
Vitamin B1: | 0.5mg | 0.16mg | 14.5% |
Vitamin B2: | 0.6mg | 0.21mg | 15.0% |
Vitamin B3: | 7.2mg | 2.4mg | 15.0% |
Vitamin B5: | 2.7mg | 0.9mg | 15.0% |
Vitamin B6: | 0.6mg | 0.21mg | 15.0% |
Vitamin B8: | 22.0µg | 7.5µg | 15.0% |
Vitamin B9: | 90.0µg | 30.0µg | 15.0% |
Vitamin B12: | 1.12µg | 0.37µg | 14.8% |
What others are saying
There are no contributions yet.