Description
High Protein+ White Chocolate Drink Sachet (V)
High Protein+ White Chocolate Drink Sachet.
High protein, energy restricted product reduced in carbohydrates and fat. Fortified with vitamins. With sweetener.
Contains milk.
Manufactured on equipment that processes soy, celery, eggs and sulphites.
This product is suitable for vegetarians.
Store in a cool, dry place.
Ingredients
Milk proteins, emulsifier (sunflower lecithin), powdered skimmed milk, salt, flavourings, anti-caking agent (magnesium carbonate), thickener (xanthan gum), vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), maltodextrin, sweetener (sucralose).
Preparation Instructions
Add 200-220ml of cold water to 25g of powder and stir until completely mixed, and chill for 5 minutes to allow to rehydrate. For best results use a hand blender or whisk.
Nutrition Information
Typical values | per 100g | per serving | % Reference Intake per serving |
---|---|---|---|
Energy; kJ: | 1551.0kJ | 388.0kJ | 4.6% |
Energy; kcal: | 366.0kcal | 91.0kcal | 4.5% |
Total Fat: | 2.4g | 0.6g | 0.9% |
Fats as Saturates: | 1.2g | 0.3g | 1.5% |
Net Carbohydrate: | 14.0g | 3.5g | 1.3% |
Total Carbohydrate: | 14.0g | 3.5g | 1.3% |
Carbohydrates as Sugars: | 12.4g | 3.1g | 3.4% |
Fibre: | 0.3g | 0.1g | – |
Protein: | 71.8g | 18.0g | 36.0% |
Salt: | 2.8g | 0.69g | 11.5% |
Vitamins & Minerals
Typical values | per 100g | per serving | % Reference Intake per serving |
---|---|---|---|
Sodium: | 1103.0mg | 276.0mg | 13.8% |
Calcium: | 942.0mg | 235.0mg | 29.4% |
Phosphorus: | 568.0mg | 142.0mg | 20.3% |
Potassium: | 475.0mg | 119.0mg | 5.9% |
Magnesium: | 135.0mg | 34.0mg | 9.1% |
Vitamin A: | 480.0µg | 120.0µg | 15.0% |
Vitamin C: | 48.0mg | 12.0mg | 15.0% |
Vitamin E: | 7.2mg | 1.8mg | 15.0% |
Vitamin B1: | 0.7mg | 0.17mg | 15.5% |
Vitamin B2: | 0.8mg | 0.21mg | 15.0% |
Vitamin B3: | 9.6mg | 2.4mg | 15.0% |
Vitamin B5: | 3.6mg | 0.9mg | 15.0% |
Vitamin B6: | 0.8mg | 0.21mg | 15.0% |
Vitamin B8: | 30.0µg | 7.5µg | 15.0% |
Vitamin B9: | 120.0µg | 30.0µg | 15.0% |
Vitamin B12: | 1.5µg | 0.38µg | 15.2% |
What others are saying
There are no contributions yet.