Description
MRP Chocolate Peanut Bar 56g (V)
Meal Replacement Bar for weight control. Chocolate peanut flavour.
We feel that these are by far the nicest MRP bars available on the UK market.
Contains soy, peanut, milk, gluten (wheat). May contain traces of nuts, egg and sesame.
This product is suitable for vegetarians.
Store in a cool, dry place.
Ingredients
Soy crisps (soy protein, tapioca starch, salt), glucose syrup, peanuts (11,4%), milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, emulsifier: soy lecithin, flavourings) (10,7%), bulking agent: polydextrose, humectant: glycerol, soy crisps (soy protein, fat reduced cocoa, tapioca starch), rice crisps (rice flour, wheat gluten, sugar, wheat malt, glucose, salt), minerals (dipotassium phosphate, magnesium carbonate, tricalcium phosphate, trisodium citrate, ferric pyrophosphate, zinc oxide, copper gluconate, manganese sulphate, potassium iodide, sodium selenite), dates, chicory root fibre, sugar, skimmed milk powder, soy protein, sunflower oil, flavourings (contain: peanut), acid: citric acid, vitamines (C, E, B3, B5, B2, B1, B6, A, B9, K, B8, D, B12).
Preparation Instructions
This product is ready to eat.
Nutrition Information
Typical values | per 100g | per 56g serving | |
---|---|---|---|
Energy; kJ: | 1592kJ | 891.0kJ | |
Energy; kcal: | 380.0kcal | 212.0kcal | |
Total Fat: | 12.0g | 6.9g | |
Fats as Saturates: | 4.0g | 2.2g | |
Fats as Linoleic Acid (minimum): | 2.1g | 1.2g | |
Net Carbohydrate: | 32.2g | 18.1g | |
Total Carbohydrate: | 41.0g | 23.0g | |
Carbohydrates as Sugars: | 20.0g | 11.0g | |
Carbohydrates as Polyols: | 8.8g | 4.9g | |
Fibre: | 10.0g | 5.7g | |
Protein: | 24.0g | 13.0g | |
Salt: | 1.1g | 0.6g |
Vitamins & Minerals
Typical values | per 100g | per 56g serving | |
---|---|---|---|
Sodium: | 430.0mg | 241.0mg | |
Calcium: | 429.0mg | 240.0mg | |
Phosphorus: | 635.0mg | 356.0mg | |
Potassium: | 895.0mg | 501.0mg | |
Magnesium: | 202.0mg | 113.0mg | |
Iron: | 11.0mg | 6.1mg | |
Zinc: | 6.3mg | 3.5mg | |
Copper: | 1.0mg | 0.6mg | |
Manganese: | 1.2mg | 0.7mg | |
Iodine: | 81.2µg | 45.5µg | |
Selenium: | 30.0µg | 17.0µg | |
Vitamin A: | 430.0µg | 214.0µg | |
Vitamin C: | 43.0mg | 24.0mg | |
Vitamin D3: | 2.7µg | 1.5µg | |
Vitamin E: | 6.4mg | 3.6mg | |
Vitamin B1: | 0.6mg | 0.3mg | |
Vitamin B2: | 0.8mg | 0.4mg | |
Vitamin B3: | 8.6mg | 4.8mg | |
Vitamin B5: | 3.3mg | 1.8mg | |
Vitamin B6: | 0.8mg | 0.4mg | |
Vitamin B8: | 27.0µg | 15.0µg | |
Vitamin B9: | 108.0µg | 60.3µg | |
Vitamin B12: | 1.4µg | 0.8µg | |
Vitamin K | 40.0µg | 23.0µg |
Lucy Fletcher (verified owner) –
Really love these and they actually fill you up , normally have them for breakfast 😊
(0) (0) Watch Unwatch
Amanda Williams (verified owner) –
Perfect lunch on the go. I cut into slices , put in a pot and make it last longer or mix with the nut and seed one for a ‘pick & mix’!!
(0) (0) Watch Unwatch