Description
MRP Nut and Seed Bar 58g (V)
Meal Replacement for weight control. Almond and Pumpkin Seed flavoured bar.
A bar full of nuts and seeds, not a sweet bar but more of a trail bar. Gluten free* and suitable for vegetarians.
Very filling!
Contains: soya, nuts.
May contain traces of milk, peanuts and sesame.
Gluten-free in accordance with the implementing Regulation (EU) n°828/2014.
Ingredients
Soya granules, soya crisps (soya protein, tapioca starch, salt), chicory root fibre, bulking agent: polydextrose, rice crisps (wholemeal rice flour, maize flour, cane sugar, sea salt), quinoa puffs, humectant: glycerol, glucose syrup, honey, soya crisp (soya protein, fat reduced cocoa, tapioca starch), almonds (4,1%), pumpkin seeds (2,6%), minerals (dipotassium phosphate, tricalcium phosphate, magnesium oxide, ferric diphosphate, potassium iodide, zinc oxide, sodium selenite, manganese sulphate, copper sulphate), soya protein, cocoa mass, soya oil, acid: citric acid, salt, vitamins (C, E, B3, A, B5, B8, B12, B9, D, B1, B6, K, B2). emulsifier: soya lecithin
Preparation Instructions
This product is ready to eat.
Nutrition Information
Typical values | per 100g | per 0.58g serving | % Reference Intake per 0.58g serving |
---|---|---|---|
Energy; kJ: | 1440.0kJ | 836.0kJ | 10.0% |
Energy; kcal: | 344.0kcal | 200.0kcal | 10.0% |
Total Fat: | 10.0g | 6.0g | 8.6% |
Fats as Saturates: | 2.0g | 1.1g | 5.5% |
Fats as Linoleic Acid (minimum): | 2.5g | 1.4g | – |
Net Carbohydrate: | 30.0g | 17.0g | 6.5% |
Total Carbohydrate: | 30.0g | 17.0g | 6.5% |
Carbohydrates as Sugars: | 12.0g | 6.8g | 7.6% |
Fibre: | 19.0g | 11.0g | – |
Protein: | 25.0g | 14.0g | 28.0% |
Salt: | 1.0g | 0.58g | 9.7% |
Vitamins & Minerals
Typical values | per 100g | per 0.58g serving | % Reference Intake per 0.58g serving |
---|---|---|---|
Sodium: | 400.0mg | 232.0mg | 11.6% |
Calcium: | 414.0mg | 240.0mg | 30.0% |
Phosphorus: | 598.0mg | 347.0mg | 49.6% |
Potassium: | 862.0mg | 500.0mg | 25.0% |
Magnesium: | 195.0mg | 113.0mg | 30.1% |
Iron: | 10.2mg | 5.9mg | 42.1% |
Zinc: | 5.9mg | 3.4mg | 34.0% |
Copper: | 0.89mg | 0.51mg | 51.0% |
Manganese: | 1.53mg | 0.89mg | 44.5% |
Iodine: | 77.8µg | 45.1µg | 30.1% |
Selenium: | 29.0µg | 17.0µg | 30.9% |
Vitamin A: | 414.0µg | 240.0µg | 30.0% |
Vitamin C: | 42.0mg | 24.0mg | 30.0% |
Vitamin D3: | 2.6µg | 1.5µg | 30.0% |
Vitamin E: | 6.3mg | 3.7mg | 30.8% |
Vitamin B1: | 0.57mg | 0.33mg | 30.0% |
Vitamin B2: | 0.73mg | 0.42mg | 30.0% |
Vitamin B3: | 8.3mg | 4.8mg | 30.0% |
Vitamin B5: | 3.1mg | 1.8mg | 30.0% |
Vitamin B9: | 104.0µg | 60.1µg | 30.0% |
Vitamin B12: | 1.3µg | 0.75µg | 30.0% |
Vitamin K: | 39.0µg | 23.0µg | 30.7% |
What others are saying
There are no contributions yet.